INFORMACIÓN DEL PRODUCTO:
Model | WF6000 |
Battery Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
Rated Capacity | 3100Wh |
Running Watts | 6000W |
Peak Watts | 12000W |
AC Output Voltage | 120V / 240V |
Frequency | 60Hz |
Output Waveform | Pure Sine Wave |
Outputs | (4) USB-A, (2) USB-C, 12V DC, (3) 120V AC, L5-30R, 240V 14-50R |
Charge Time | AC: 1.5 Hrs | Car DC: 12-20 Hrs | Solar Panel (1500W): 3-5 Hrs |
Recommended Solar Panels | 200W / 300W / 400W / 600W / 800W |
Charging Temperature Range | 32°F - 104°F |
Operational Temperature Range | 14°F - 104°F |
Product Dimensions | 22.2" x 14.7" x 16.7" |
Weight | 103.6 lbs. |
¡Localidades cercanas a ti! |
Ave. Lomas Verdes en Bayamón 📍http://ow.ly/1H4F30qOyGn |
Plaza Las Américas 📍 https://linktw.in/UBfGcM |
Premium Outlets de Barceloneta |
Plaza del Caribe en Ponce |
En Plaza Del Sol en Bayamón 📍 https://linktw.in/StzBYk |
ONLINE TuPlantaPR.com |
Centro de Servicio y Garantía 📍http://ow.ly/1H4F30qOyGn |
Centro de Distribución 📍http://ow.ly/1H4F30qOyGn |
Comunícate con nosotros:
|
|